CE Standard Automatic Door Closer Concealed Hydraulic with Sliding Arm Door Closer


| Technological Data | |
| Power Size | EN2-5 Adjustable |
| Applicable door weight | 25-120kg |
| Applicable door width | 600-1250mm |
| Function | Back Check or Hold Open |
| Feature | 90° positioning and non-positioning possible |
| Closing speed | Adjustable |
| Standard | Products comply with CE, EN1154 standards |
| Work Temperature | -40ºC~60ºC |
| Test Cycles | 1 Milion |





| Specifications for Other Models | ||||
| Item No | QN-117 | QN-119 | QN-213 | QN-310 |
| Material | Aluminum Alloy | |||
| Door Weight | 40-65KG | 60-90KG | 100-150KG | 60-90KG |
| Door Width | 600-1200mm | 800-1300mm | 900-1300mm | 600-1250mm |
| Installation dimensions | 162*19mm | 188*19mm | 299*19mm | 60*38mm |
| Working Temperature | -40ºC~60ºC | |||
| Max Opening Angle | 180 Degree or Marking 90 Holdopen | |||
| Function | Stop, Adjustable, Buffered | |||
| Feature | Dual valves to adjust the closing and latching speed | |||
| Color | Silver, gold, white, black, brown, bronze | |||
| Warranty | 5 years | |||
| The Endurance Testing | Durability test 1 million times | |||

Contacts
If you have any questions, please feel free to contact us !
Ms Cano
TEL/Whatsapp: +8613933118427
Email: cano@qnmachinery.com