Performance Parameter | |
Product Name | Face Recognition Smart Door Lock |
Model Number | HR603 |
Material | Zink Alloy |
Colors | Golden, Black |
Unlocking ways | Face Recognition, Palm Print,Card, Password, Mechanical Key |
Card Type | MF1 Card |
Doors Applicable | Wood door/ Steel Door |
Door Thickness to Fit | 40mm-120mm |
Identify type | Infrared Recognition |
Identify speed | <1S |
Data Capacity | 300 Data for Face + Password + Card |
Administration Data Capacity | 5 Data |
Working Voltage | 12V (8X AAA Batteries)(Not include) |
Low Wattage Alarm | Below 4.8V |
Battery Lifetime | Support 10,000 Times of & Unlocking Operation Locking |
Working Temperature | T-20ºC-60ºC |
Outer Dimensions | 340mm(L)*76mm(W)*32mm(H) |
If you are interested, please feel free to contact me
Ms Lily
Whatapp:+86 13930184725