| QN-F06 Specification | ||
| Hardware | CPU | 1.2G Dual-Core ARM Cortex-A7 |
| NPU | 600G(0.6T) | |
| RAM | 256M DDR3L | |
| ROM | 4G EMMC | |
| Camera | Real Sensor 1/2.9 inch FOV 75° 2MP pixel high-definition color camera WDR wide dynamic Sensor 1/5 inch FOV 75° 2MP pixel infrared live camera | |
| Fill Light | LED Fill Light and Dual Infrared Fill Light (Automatic control according to ambient light) | |
| Display | 4.3 Inch Touch Screen, 272*480 | |
| Communication port | TCP/IP, USB-Type A(Support U disk), Wifi | |
| Product Size | 187.5mm*87.5mm*26mm | |
| Power | DC 12V,1A/2A | |
| Working Temperature | 0~45 ºC | |
| Working Environment | Under normal light, strong light, dark environment, backlight | |
Firmware Specs | OS | Linux 3.0 |
| Language | English,Spanish,Arabic,Thai,Russian,Portuguese,French,Farsi,Vietnamese,Japanese, Turkish,and customizable | |
| Verify Method | Face Recognition, Fingerprint, ID Card(IC optional), Password, or combination | |
| QR Code Scanner | Support(Scan by camera) | |
| Face/Card/Password Capacity | 5000(50,000 optional) | |
| Fingerprint Capacity | 10000(100,000 optional) | |
| Logs Capacity | 500,000 | |
| Face Recognition Speed | <0.2S | |
| Face Recognition Distance | 0.5~2.5 meters(adjustable) | |
| Live Face Detection | Reject Photo and Video | |
| Mask Detection | Support mask detection and face recognition with wearing mask | |
| Access Control Interface | Relay output | One set |
| Alarm output | One set | |
| Fire Input | One set | |
| Door sensor | Support | |
| Wiegand | One set WG 26/34 Input/Output | |
| Exit button | Support | |
| Door Bell | Support | |
| Anti-Pass Back | Support | |

If you have any question please feel free to ask.
Ms.Lily
Whatsapp:+86 13930184725