Product Parameters
| Technical Parameters | |
| Working Voltage | 4X AA 5# alkaline batteries(Not include) |
| Static current | <55μA |
| Unlock ways | Fingerprint, Password, Card, Pincode, Key, Optional for App or Remote control |
| Working current | <250mA(Strong Drive) |
| Fingerprint Capacity | <=100 |
| Card Capacity | <=100 |
| Password Capacity | <=100 |
| Remote control capacity | <=120 |
| Resolution | 500DPI |
| FRR(False Reject Rate) | ≤0.15% |
| FAR(False Accept Rate) | ≤0.00004% |
| Working Temperature | -10ºC~60ºC |
| Humidity | 20%~93% |
Product Description

Contacts
If you have any questions, please feel free to contact us !
Ms Cano
TEL/Whatsapp: +8613933118427
Email: cano@qnmachinery.com