Product Parameters
| Model | QN-T50 IP67 Waterproof | |
| Basic | Working Mode | Online/Offline |
| Verification Method | Finger,ID&IC card,PIN | |
| Fingerprint Capacity | 3000 | |
| Card Capacity | 3000 | |
| PIN Capacity | 3000 | |
| Record | 100,000 | |
| Verification Speed | ≤1.0S | |
| Verification Mode | 1:N,1:1 | |
| FRR | < 0.01% | |
| FAR | < 0.0001% | |
| Display | 2.0-inch TFT color screen | |
| Input | Touch keyboard,T9 input | |
| Language | English, Spanish, Portuguese, Italian, Arabic, Thai, French, Russian, etc | |
| Communication | Communication | TCP/IP, USB, RS485, Wifi(optional) |
| Professional Access Control | Time Zone | 8 day time zone,8 week time zone,5 lock combination,and support multiple people verification |
| Anti-Tamper | Yes | |
| Door Bell | Yes | |
| Door Sensor | Yes | |
| Exit Button | Yes | |
| Lock Signal | 1 set relay output | |
| Weigand Signal | Input&output, 26/34 | |
| Alarm Signal | 2 set signal(anti-tamper/theaten/door open/force) | |
| Anti pass back | Indoor/Outdoor | |
| Interlock | A/B doors | |
| Fire Alarm | Yes | |
| Other | Dimension | 140*45*20mm |
| Power Supply | DC 12V | |
| WIFI | Optional | |
Product Description

Packaging & Delivery
Package Size: 27.00cm * 16.00cm * 11.00cm
Package Gross Weight: 0.900kg
Contacts
If you have any questions, please feel free to contact us !
Ms Cano
TEL/Whatsapp: +8613933118427
Email: cano@qnmachinery.com